<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Blog of Ortz &#187; Twitter</title>
	<atom:link href="http://ortz.org/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://ortz.org</link>
	<description>The blog of Brian Ortiz aka Ortzinator, software developer, artist, and a swell guy.</description>
	<lastBuildDate>Thu, 22 Dec 2011 00:34:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter</title>
		<link>http://ortz.org/2008/11/22/twitter/</link>
		<comments>http://ortz.org/2008/11/22/twitter/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 23:31:56 +0000</pubDate>
		<dc:creator>Ortzinator</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://blog.ortz.org/?p=164</guid>
		<description><![CDATA[I&#8217;d never understood Twitter but I&#8217;ve finally discovered its virtue. Follow me]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d never understood Twitter but I&#8217;ve finally discovered its virtue.</p>
<p><a href="http://twitter.com/ortzinator">Follow me</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ortz.org/2008/11/22/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and new project and stuff</title>
		<link>http://ortz.org/2008/07/01/twitter-and-new-project-and-stuff/</link>
		<comments>http://ortz.org/2008/07/01/twitter-and-new-project-and-stuff/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 15:27:57 +0000</pubDate>
		<dc:creator>Ortzinator</dc:creator>
				<category><![CDATA[OrtzIRC]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[codeigniter]]></category>
		<category><![CDATA[IRC]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WPF]]></category>
		<guid isPermaLink="false">http://blog.ortz.org/?p=80</guid>
		<description><![CDATA[Maybe it&#8217;s just me. I really don&#8217;t get Twitter. I&#8217;ll just assume you know what it is since everyone seems to use it. I don&#8217;t have an account and I don&#8217;t think I ever will. This is mainly due to the fact that &#8220;Twitter&#8221; and &#8220;addicted&#8221; are so often used in the same sentence. Which [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe it&#8217;s just me. I really don&#8217;t get Twitter. I&#8217;ll just assume you know what it is since everyone seems to use it. I don&#8217;t have an account and I don&#8217;t think I ever will. This is mainly due to the fact that &#8220;Twitter&#8221; and &#8220;addicted&#8221; are so often used in the same sentence. Which gives the impression that nobody knows why anyone uses it. It&#8217;s like a freak of nature.</p>
<p>In other news, I&#8217;ve started another programming project. I&#8217;m making an IRC client in .NET/C#. I&#8217;m going to model it after the popular mIRC/NNS combo. Basically I&#8217;m going to take the best parts of mIRC/NNS, remove the fluff that nobody uses (or that I don&#8217;t, at least), and hopefully. It will basically be a client for people who keep IRC open 24/7. For &#8220;power users&#8221; if you want to put it that way.</p>
<p>This will be my first proper non-web app, and my first time doing sockets (if you don&#8217;t count that IRC bot I made in PHP). One thing I&#8217;m trying to change with this project is the fact that I never finish anything. Hopefully announcing it like this will help with that. I really wanted to use WPF but I want to opt for &#8220;finishing&#8221; rather that getting it exactly the way I want it, since I don&#8217;t know that much about WPF. Another way I want to accomplish that is by planning out exactly what the first version will look like so I have something to shoot for. Although, I have never done that before. If you have any links or suggestions I&#8217;m all ears! (PS, I turned CAPTCHA off) Hopefully I can do proper versioning too. I&#8217;m not too big on planning. D:</p>
<p>I&#8217;m still working on the new version of the site (in CodeIgniter) but don&#8217;t expect it any time soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://ortz.org/2008/07/01/twitter-and-new-project-and-stuff/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

